
palomino, 2002
行 Kir Sakar
154-164-182-19
發祥地: Turkmenistan
行 Kir Sakar
154-164-182-19
發祥地: Turkmenistan
1289 Tolkun, 1991 | 1014 Telekush 2nd bay, 1978 |
818 Telekush | 594 Teze | |||
1314 Panama | ||||||
1243 Kachahchi | 432 Karlovach | |||||
1244 Kachkir | ||||||
1912 Galamgash, 1976 | 871 Gindukush | 682 Almaz | ||||
1161 Gjarsashli | ||||||
1542 Karakyz | 680 Algyr | |||||
1543 Karasar | ||||||
Pazima 18 buckskin, 1993 |
1006 Posman buckskin, 1979 |
914 Polotli | 779 Peren | |||
1244 Kachkir | ||||||
1646 Perizad | 721 Kaplan | |||||
1375 Fauna | ||||||
1872 Zitata 4 grey, 1976 |
860 Ararat | 668 Absent | ||||
1236 Karta | ||||||
1697 Zikada | 930 Finish | |||||
1392 Ziganka |