
buckskin, 2009
line Posman
birthplace: Russia, Geli stud
line Posman
birthplace: Russia, Geli stud
1150 Gaigisyz d.buckskin, 1988 |
990 Karaman black, 1978 |
895 Kermek | 882 Kalkan | |||
1363 Tovshan | ||||||
1689 Fialka | 831 Farfor | |||||
1378 Festival | ||||||
2063 Syjagyl buckskin, 1977 |
685 Angar | 687 Arsenal | ||||
1244 Kachkir | ||||||
1668 Syjahat | 922 Suhty | |||||
1565 Keshi | ||||||
Pogonja buckskin, 1994 |
1039 Galkan chestnut, 1985 |
945 Gerden | 721 Kaplan | |||
1243 Kachahchi | ||||||
1429 Alkeik | 885 Kambar | |||||
1213 Kamina | ||||||
2434 Pudokhan buckskin, 1982 |
943 Arslan | 697 Gelishikli | ||||
1112 Alsona | ||||||
1834 Pariza | 919 Sere | |||||
1634 Pazilla |