
buckskin, 2010
line Gundogar
birthplace: Russia, Geli stud
line Gundogar
birthplace: Russia, Geli stud
Dragun chestnut, 1995 |
1186 Dzheihun black, 1987 |
987 Dzagitay | 870 Garem 11 | |||
1488 Djakhan | ||||||
1965 Zyndzhir | 918 Senagat | |||||
1564 Keshdeli | ||||||
2131 Alfia bay, 1986 |
1017 Yanychar | 919 Sere | ||||
1705 Yarum | ||||||
1434 Aragva | 697 Gelishikli | |||||
1108 Alkeik | ||||||
3701 Melemaral d.buckskin, 2001 |
1597 Murgab d.bay, 1996 |
1150 Gaigisyz | 990 Karaman | |||
2063 Syjagyl | ||||||
2394 Millet 6 | 985 Dagestan | |||||
2010 Mihmanli | ||||||
2801 Markiza buckskin, 1989 |
969 Rokot | 902 Kyrgy | ||||
1842 Rovshan | ||||||
2001 Mariula | 919 Sere | |||||
1614 Merdjen |