
, 2011
行
行
Dalay-Shael buckskin, 2003 |
1166 Gayaz perlino, 1994 |
1150 Gaigisyz | 990 Karaman | |||
2063 Syjagyl | ||||||
2883 Pampa | 1048 Glazok 11 | |||||
1834 Pariza | ||||||
Yalama Shael bay, 1997 |
1280 Singapur | 918 Senagat | ||||
1753 Gurat | ||||||
2982 Yava | 967 Pudok | |||||
2511 Yakshi | ||||||
3419 Dargi buckskin, 1996 |
1171 Gigant 17 grey, 1987 |
1045 Gektor 12 | 944 Gaukhar 4 | |||
1548 Kaska 9 | ||||||
1893 Akbella 14 | 854 Akbelek 2nd | |||||
1132 Asmana 11 | ||||||
2705 Darpa bay, 1991 |
1088 Pahlivan | 858 Ametist | ||||
1636 Palma | ||||||
2261 Doigurgush | 1003 Pervaz | |||||
2251 Dangdan |