
black, 2012
行 Fakirpelvan
發祥地: Geli Stud
行 Fakirpelvan
發祥地: Geli Stud
1714 Tokhtamysh black, 1999 |
971 Khalif bay, 1969 |
828 Fakirpelvan | 629 Fakir Sulu | |||
647 Egoza | ||||||
1696 Khanum | 779 Peren | |||||
1228 Karasekil | ||||||
2953 Tjazegul 34 black, 1988 |
995 Kerzi | 896 Kerogli | ||||
1603 Maja | ||||||
2471 Tanga | 870 Garem 11 | |||||
1834 Pariza | ||||||
Seda-Geli black, 2007 |
1150 Gaigisyz d.buckskin, 1988 |
990 Karaman | 895 Kermek | |||
1689 Fialka | ||||||
2063 Syjagyl | 685 Angar | |||||
1668 Syjahat | ||||||
Tumarli black, 2000 |
1948 Djenaly | 931 Fosfor | ||||
1948 Djanym | ||||||
Tonamly | 1197 Elbek | |||||
2477 Tomasha |