
black, 2012
line Fakirpelvan
birthplace: Geli Stud
line Fakirpelvan
birthplace: Geli Stud
1714 Tokhtamysh black, 1999 |
971 Khalif bay, 1969 |
828 Fakirpelvan | 629 Fakir Sulu | |||
647 Egoza | ||||||
1696 Khanum | 779 Peren | |||||
1228 Karasekil | ||||||
2953 Tjazegul 34 black, 1988 |
995 Kerzi | 896 Kerogli | ||||
1603 Maja | ||||||
2471 Tanga | 870 Garem 11 | |||||
1834 Pariza | ||||||
3336 Gerel-Geli black, 2005 |
1409 Gazyr Shael black, 1999 |
1079 Melesur | 1010 Sovhoz 2nd | |||
2051 Saharnaja | ||||||
2643 Gezerli 27 | 1083 Omar | |||||
2187 Gvozdika 13 | ||||||
3489 Dursun black, 2000 |
1525 Karar | 995 Kerzi | ||||
2149 Arktika 1 | ||||||
Dordjeren | 945 Gerden | |||||
1768 Dorsandjar |