
bay, 2013
line Evedy Teleke
line Evedy Teleke
Akmal-Geli grey, 2006 |
1120 Akbelek grey, 1988 |
942 Alvan | 850 Azamat | |||
1589 Lebap | ||||||
1700 Cholmaja | Kerem | |||||
1516 Elmaja | ||||||
3419 Dargi buckskin, 1996 |
1171 Gigant 17 | 1045 Gektor 12 | ||||
1893 Akbella 14 | ||||||
2705 Darpa | 1088 Pahlivan | |||||
2261 Doigurgush | ||||||
Maigul bay, 2001 |
1155 Gappar d.bay, 1991 |
1112 Jalkymli | 974 Aigytli | |||
1879 Jalanchi | ||||||
2195 Gerkezli | 894 Kerven | |||||
1355 Talant | ||||||
Kesgirli black, 1996 |
1119 Azatlyk | 974 Aigytli | ||||
1935 Guljady | ||||||
2334 Kichitay | 885 Kambar | |||||
1674 Tajar |