
, 2016
line
line
1474 Damir-Geli g.palomino, 2004 |
Momm g.buckskin, 1997 |
1079 Melesur | 1010 Sovhoz 2nd | |||
2051 Saharnaja | ||||||
2398 Mumme 20 | 883 Kaltaman | |||||
1612 Menzil | ||||||
3419 Dargi buckskin, 1996 |
1171 Gigant 17 | 1045 Gektor 12 | ||||
1893 Akbella 14 | ||||||
2705 Darpa | 1088 Pahlivan | |||||
2261 Doigurgush | ||||||
3240 Bagira (Gulpasyl), 1998 | 989 Karader black, 1977 |
894 Kerven | 736 Keimir | |||
1355 Talant | ||||||
1520 Elsona | 685 Angar | |||||
1524 Enish | ||||||
2436 Pynkhan, 1982 | 914 Polotli | 779 Peren | ||||
1244 Kachkir | ||||||
1518 Elmaya | 885 Kambar | |||||
1184 Elan |