
, 2015
line
line
Shaol d.grey, 2000 |
1175 Godzar grey, 1990 |
942 Alvan | 850 Azamat | |||
1589 Lebap | ||||||
2095 Ardzap | 889 Kemer | |||||
1804 Keshte | ||||||
2773 Kim grey, 1990 |
1013 Surhan | 921 Sport | ||||
1580 Krona | ||||||
2124 Almaly | 942 Alvan | |||||
1558 Kepele | ||||||
3240 Bagira (Gulpasyl), 1998 | 989 Karader black, 1977 |
894 Kerven | 736 Keimir | |||
1355 Talant | ||||||
1520 Elsona | 685 Angar | |||||
1524 Enish | ||||||
2436 Pynkhan, 1982 | 914 Polotli | 779 Peren | ||||
1244 Kachkir | ||||||
1518 Elmaya | 885 Kambar | |||||
1184 Elan |