
, 2016
行
行
Asim perlino, 2005 |
1099 Serasker buckskin, 1985 |
919 Sere | 579 Sinok | |||
1195 Enish | ||||||
1652 Sajat | 724 Kara Kir | |||||
1660 Soigi | ||||||
2601 Asylgul l.buckskin, 1995 |
1039 Galkan | 945 Gerden | ||||
1429 Alkeik | ||||||
2526 Azgul | 1060 Zergjar 18 | |||||
1709 Azizim | ||||||
3771 Oksana buckskin, 2003 |
1375 Atabek bay, 1999 |
1118 Azart 11 | 1038 Gaisan 7 | |||
2096 Azade 37 | ||||||
2691 Gumsara 9 | 1053 Gumdag | |||||
2465 Sulgun 13 | ||||||
3603 Laskovaja palomino, 1999 |
1029 Anchar | 919 Sere | ||||
1408 Agava | ||||||
2784 Lulia | 1038 Gaisan 7 | |||||
2781 Lansada 9 |