
, 2003
行
159-160-178-18,5
行
159-160-178-18,5
1525 Karar black, 1995 |
995 Kerzi black, 1978 |
896 Kerogli | 721 Kaplan | |||
1256 Kizilgyl | ||||||
1603 Maja | 778 Murgab | |||||
1289 Maral | ||||||
2149 Arktika 1 chestnut, 1985 |
860 Ararat | 668 Absent | ||||
1236 Karta | ||||||
2012 Moral 3 | Magistr 9 | |||||
1432 Altyn Ara 25 | ||||||
Pikirli, 1998 | 1095 Polot d.buckskin, 1985 |
1010 Sovhoz 2nd | 871 Gindukush | |||
1630 Okis | ||||||
2051 Saharnaja | 936 Yalta | |||||
1843 Sabyrli | ||||||
2407 Orkhideya bay, 1986 |
1017 Yanychar | 919 Sere | ||||
1705 Yarum | ||||||
1631 Oktava | 932 Khorgos | |||||
1627 Ovodan |