
, 2010
行
行
1597 Murgab d.bay, 1996 |
1150 Gaigisyz d.buckskin, 1988 |
990 Karaman | 895 Kermek | |||
1689 Fialka | ||||||
2063 Syjagyl | 685 Angar | |||||
1668 Syjahat | ||||||
2394 Millet 6 bay, 1985 |
985 Dagestan | 935 Yulduz | ||||
1685 Fakia | ||||||
2010 Mihmanli | 910 Opal | |||||
1461 Grazia | ||||||
2992 Yarodzha, 1994 | 1248 Orlan bay, 1988 |
943 Arslan | 697 Gelishikli | |||
1112 Alsona | ||||||
1631 Oktava | 932 Khorgos | |||||
1627 Ovodan | ||||||
1880 Yalma chestnut, 1977 |
919 Sere | 579 Sinok | ||||
1195 Enish | ||||||
1705 Yarum | 828 Fakirpelvan | |||||
1405 Yaila |