
, 2013
line
line
1648 Posman-Kara black, 2003 |
1525 Karar black, 1995 |
995 Kerzi | 896 Kerogli | |||
1603 Maja | ||||||
2149 Arktika 1 | 860 Ararat | |||||
2012 Moral 3 | ||||||
Pani black, 1998 |
1248 Orlan | 943 Arslan | ||||
1631 Oktava | ||||||
2892 Pervana | 1087 Parakhat | |||||
1634 Pazilla | ||||||
3758 Nargil-Geli bay, 2005 |
Dragun chestnut, 1995 |
1186 Dzheihun | 987 Dzagitay | |||
1965 Zyndzhir | ||||||
2131 Alfia | 1017 Yanychar | |||||
1434 Aragva | ||||||
3419 Dargi buckskin, 1996 |
1171 Gigant 17 | 1045 Gektor 12 | ||||
1893 Akbella 14 | ||||||
2705 Darpa | 1088 Pahlivan | |||||
2261 Doigurgush |