
3243
, 2006
line
, 2006
line
1321 Ajratyn гнедой, 1998 |
1158 Garagyr grey, 1987 |
983 Goklen | 876 Derbi 2nd | |||
1471 Gulsary | ||||||
1971 Karakeik 2nd | 871 Gindukush | |||||
1464 Gul | ||||||
2775 Koldunia 2nd buckskin, 1993 |
1067 Koldun | 919 Sere | ||||
1575 Koldunja | ||||||
2326 Keniz | 960 Muhtar | |||||
1970 Kamar | ||||||
3268 Bibigyul гнедая, 2000 |
1140 Asman bay, 1992 |
1067 Koldun | 919 Sere | |||
1575 Koldunja | ||||||
2565 Almagul | 973 Abdulrahman | |||||
2377 Melevshe | ||||||
2685 Gultach bay, 1989 |
1014 Telekush 2nd | 818 Telekush | ||||
1243 Kachahchi | ||||||
2198 Gezegli | 967 Pudok | |||||
1479 Gyrnak |