
, 2018
行
行
Asim perlino, 2005 |
1099 Serasker buckskin, 1985 |
919 Sere | 579 Sinok | |||
1195 Enish | ||||||
1652 Sajat | 724 Kara Kir | |||||
1660 Soigi | ||||||
2601 Asylgul l.buckskin, 1995 |
1039 Galkan | 945 Gerden | ||||
1429 Alkeik | ||||||
2526 Azgul | 1060 Zergjar 18 | |||||
1709 Azizim | ||||||
3419 Dargi buckskin, 1996 |
1171 Gigant 17 grey, 1987 |
1045 Gektor 12 | 944 Gaukhar 4 | |||
1548 Kaska 9 | ||||||
1893 Akbella 14 | 854 Akbelek 2nd | |||||
1132 Asmana 11 | ||||||
2705 Darpa bay, 1991 |
1088 Pahlivan | 858 Ametist | ||||
1636 Palma | ||||||
2261 Doigurgush | 1003 Pervaz | |||||
2251 Dangdan |