
, 2018
行
行
1474 Damir-Geli g.palomino, 2004 |
Momm g.buckskin, 1997 |
1079 Melesur | 1010 Sovhoz 2nd | |||
2051 Saharnaja | ||||||
2398 Mumme 20 | 883 Kaltaman | |||||
1612 Menzil | ||||||
3419 Dargi buckskin, 1996 |
1171 Gigant 17 | 1045 Gektor 12 | ||||
1893 Akbella 14 | ||||||
2705 Darpa | 1088 Pahlivan | |||||
2261 Doigurgush | ||||||
Pendzhegush palomino, 2002 |
1289 Tolkun, 1991 | 1014 Telekush 2nd | 818 Telekush | |||
1243 Kachahchi | ||||||
1912 Galamgash | 871 Gindukush | |||||
1542 Karakyz | ||||||
Pazima 18 buckskin, 1993 |
1006 Posman | 914 Polotli | ||||
1646 Perizad | ||||||
1872 Zitata 4 | 860 Ararat | |||||
1697 Zikada |